Current price, volume, and velocity data for Summit County and Wasatch County land — both MLS boards, land listings only.
| Area | Active Lots | Median Price | YoY Change | Price/Acre | Days on Market |
|---|---|---|---|---|---|
| Promontory | 42 | $895,000 | ↑ 4.8% | $680K | |
| Hideout / Jordanelle | 28 | $625,000 | ↑ 9.2% | $520K | |
| Park City Proper | 19 | $1,450,000 | ↑ 3.1% | $1.1M | |
| Jeremy Ranch | 11 | $480,000 | ↑ 5.6% | $310K | |
| Deer Valley / Deer Crest | 8 | $2,100,000 | ↑ 2.4% | $1.8M | |
| Francis / Kamas | 34 | $215,000 | ↑ 6.2% | $48K | |
| Oakley | 22 | $185,000 | ↑ 4.9% | $38K | |
| Coalville | 31 | $148,000 | ↑ 12.1% | $22K |
| Area | Active Lots | Median Price | YoY Change | Price/Acre | Days on Market |
|---|---|---|---|---|---|
| Heber City | 78 | $285,000 | ↑ 8.9% | $62K | |
| Tuhaye | 19 | $820,000 | ↑ 5.3% | $720K | |
| Midway | 24 | $395,000 | ↑ 7.1% | $180K | |
| Charleston / Daniel | 31 | $210,000 | ↑ 9.4% | $44K | |
| Wallsburg | 14 | $520,000 | ↑ 11.2% | $38K |
| Land Type | Active | Median Price | YoY Change | Avg Acres | Days on Market |
|---|---|---|---|---|---|
| Club Community Lots | 89 | $850,000 | ↑ 5.1% | 0.74 | |
| Development Lots (¼–1 ac) | 112 | $320,000 | ↑ 7.4% | 0.52 | |
| Raw / Unimproved (1–5 ac) | 74 | $195,000 | ↑ 8.2% | 2.8 | |
| Large Acreage (5+ ac) | 53 | $485,000 | ↑ 9.8% | 12.4 |
Talk to a land agent who knows Summit and Wasatch County specifically — and can tell you which parcels in these markets are worth moving on.
Search All Land Talk to an Agent